All rates are subject to change without notice.
Checking Accounts
| Category | Minimum Balance to Obtain APY | Annual Percentage Yield (APY) |
| NOW1 | $10 | 0.05% |
| Classic Relationship NOW1 | $10 | 0.05% |
Savings & IRA Accounts
| Category | Minimum Balance to Obtain APY | Annual Percentage Yield (APY) |
| Passbook2 | $10 | 0.10% |
| Statement2 | $10 | 0.15% |
| Club Savings2 | $10 | 0.05% |
| Money Market2 3 | $10 - $9,999.99 | 0.15% |
| | $10,000.00 - $24,999.99 | 0.25% |
| | $25,000.00 - $49,999.99 | 0.35% |
| | $50,000.00 and over | 0.50% |
Pure Excitement Money Market (3 Month Promotional Rate )2 5 | $2,500 - $24,999.99 | 0.60% |
| $25,000.00 $49,999.99 | 0.95% |
| $50,000.00 and above | 1.30% |
| Pure Excitement Money Market (Regular Rate)2 5 | $2,500 - $24,999.99 | 0.25% |
| $25,000.00 $49,999.99 | 0.65% |
| $50,000.00 $99,999.99 | 0.90% |
| $100,000.00 and over | 0.95% |
| Classic Money Market2 3 4 | $10 - $24,999.99 | 0.15% |
| | $25,000.00 - $49,999.99 | 0.25% |
| | $50,000.00 - $99,999.99 | 0.35% |
| | $100,000.00 and over | 0.50% |
| IRA Money Market2 3 | $10 | 0.50% |
Certificates
| Category | Minimum Balance to Obtain APY | Annual Percentage Yield (APY) |
| 3-month** | $1,000 | 0.25% |
| 6-month** | $1,000 | 0.45% |
| 6-month "Smart Money"** | $1,000 | 0.45% |
| 1 Year | $1,000 | 0.70% |
| 1½ - 2 Years | $1,000 | 0.85% |
| 2½ Years | $1,000 | 1.00% |
| 3 Years | $1,000 | 1.65% |
| 4 Years | $1,000 | 1.85% |
| 5 Years | $1,000 | 2.00% |
| 6 Years | $1,000 | 2.25% |
| 7 - 10 Years | $1,000 | 2.25% |
| 6 - 24 mo Pure Excitement Easisaver CD1 | $200 | 0.95% |
| 6 - 24 mo Pure Excitement IRA Easisaver CD 1 | $10 | 0.95% |
Special CD Rates
| Category | Minimum Balance to Obtain APY | Annual Percentage Yield (APY) |
| 13 Month Excitement | $1,000 | 1.15% |
| 20 Month Excitement | $1,000 | 1.40% |
24 Month Pop Up CD | $1,000 | 1.35% |
| 37 Month Excitement | $1,000 | 1.90% |
5 Year Excitement | $1,000 | 2.25% |
Deposits fully insured.
For more information concerning the fees and terms applicable for these accounts, please contact a Financial Services Representative at (413) 443-5601 or 1-800-773-5601 or stop by any Berkshire Bank location.